Cool facts about baby girl name Toni
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 135 | 1578 |
| 2018 | USA | 116 | 1763 |
| 2017 | USA | 142 | 1541 |
| 2017 | Alberta | 1 | 2303 |
| 2016 | USA | 158 | 1451 |
| 2016 | Scotland | 4 | 675 |
| 2016 | England and Wales | 7 | 3214 |
| 2016 | Northern Ireland | 1 | 2136 |
| 2015 | USA | 177 | 1333 |
| 2015 | England and Wales | 15 | 1865 |
| 2015 | Scotland | 4 | 653 |
| 2015 | Northern Ireland | 1 | 2139 |
| 2015 | Alberta | 1 | 2370 |
| 2010 | USA | 179 | 1314 |
| 2010 | England and Wales | 38 | 910 |
| 2010 | Scotland | 14 | 281 |
| 2010 | South Australia | 1 | 2679 |
| 2010 | Northern Ireland | 4 | 428 |
| 2010 | Alberta | 3 | 1021 |
| 2005 | USA | 312 | 823 |
| 2005 | England and Wales | 89 | 418 |
| 2005 | Scotland | 29 | 162 |
| 2005 | South Australia | 2 | 762 |
| 2005 | Ontario | 7 | 1164 |
| 2005 | Northern Ireland | 10 | 192 |
| 2005 | Alberta | 2 | 1094 |
| 2000 | USA | 477 | 546 |
| 2000 | England and Wales | 190 | 223 |
| 2000 | Scotland | 40 | 110 |
| 2000 | South Australia | 3 | 503 |
| 2000 | Ontario | 9 | 827 |
| 2000 | Northern Ireland | 12 | 157 |
| 2000 | Alberta | 6 | 446 |
| 1995 | USA | 823 | 327 |
| 1995 | Scotland | 55 | 97 |
| 1995 | South Australia | 8 | 211 |
| 1995 | Ontario | 18 | 507 |
| 1995 | Alberta | 8 | 344 |
| 1990 | USA | 1005 | 275 |
| 1990 | Scotland | 47 | 126 |
| 1990 | South Australia | 16 | 127 |
| 1990 | British Columbia | 10 | 338 |
| 1990 | Ontario | 19 | 467 |
| 1990 | Alberta | 5 | 504 |
| 1985 | USA | 1133 | 228 |
| 1985 | Scotland | 31 | 162 |
| 1985 | South Australia | 10 | 180 |
| 1985 | British Columbia | 11 | 296 |
| 1985 | Ontario | 6 | 874 |
| 1985 | Alberta | 11 | 271 |
| 1980 | USA | 1452 | 186 |
| 1980 | Scotland | 5 | 436 |
| 1980 | South Australia | 18 | 106 |
| 1980 | British Columbia | 9 | 335 |
| 1980 | Ontario | 9 | 659 |
| 1980 | Alberta | 17 | 203 |
| 1975 | USA | 1454 | 179 |
| 1975 | Scotland | 4 | 429 |
| 1975 | South Australia | 30 | 74 |
| 1975 | British Columbia | 9 | 317 |
| 1975 | Ontario | 11 | 599 |
| 1970 | USA | 2165 | 156 |
| 1970 | South Australia | 29 | 91 |
| 1970 | British Columbia | 11 | 269 |
| 1970 | Ontario | 14 | 517 |
| 1965 | USA | 2326 | 161 |
| 1965 | South Australia | 9 | 205 |
| 1965 | British Columbia | 13 | 223 |
| 1965 | Ontario | 18 | 409 |
| 1960 | USA | 2900 | 146 |
| 1960 | South Australia | 5 | 302 |
| 1960 | British Columbia | 11 | 258 |
| 1960 | Ontario | 29 | 298 |
| 1955 | USA | 2322 | 158 |
| 1955 | South Australia | 6 | 207 |
| 1955 | British Columbia | 5 | 367 |
| 1955 | Ontario | 17 | 355 |
| 1950 | USA | 1280 | 208 |
| 1950 | South Australia | 2 | 425 |
| 1950 | British Columbia | 11 | 184 |
| 1950 | Ontario | 8 | 442 |
| 1945 | USA | 948 | 206 |
| 1945 | South Australia | 4 | 208 |
| 1940 | USA | 299 | 388 |
| 1935 | USA | 143 | 538 |
| 1930 | USA | 86 | 760 |
| 1925 | USA | 69 | 894 |
| 1920 | USA | 43 | 1168 |
| 1915 | USA | 18 | 1877 |
| 1910 | USA | 9 | 1761 |
Here are the baby name stats for Amalie?