Cool facts about baby girl name Sarah-Jane
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2016 | Scotland | 2 | 1028 |
| 2016 | England and Wales | 5 | 4096 |
| 2016 | Northern Ireland | 1 | 1993 |
| 2016 | Alberta | 2 | 1506 |
| 2015 | England and Wales | 8 | 2945 |
| 2010 | England and Wales | 8 | 2843 |
| 2010 | Northern Ireland | 3 | 543 |
| 2005 | England and Wales | 14 | 1589 |
| 2005 | Scotland | 6 | 459 |
| 2005 | Northern Ireland | 7 | 249 |
| 2000 | England and Wales | 16 | 1195 |
| 2000 | Scotland | 3 | 629 |
| 2000 | Northern Ireland | 1 | 1267 |
| 1995 | Scotland | 15 | 245 |
| 1995 | South Australia | 1 | 1766 |
| 1990 | Scotland | 20 | 212 |
| 1990 | South Australia | 1 | 1720 |
| 1990 | Alberta | 2 | 876 |
| 1985 | Scotland | 23 | 195 |
| 1985 | South Australia | 3 | 460 |
| 1980 | Scotland | 29 | 172 |
| 1980 | South Australia | 6 | 254 |
| 1980 | Alberta | 1 | 1170 |
| 1975 | Scotland | 8 | 303 |
| 1975 | South Australia | 4 | 346 |
| 1970 | South Australia | 5 | 311 |
| 1960 | South Australia | 1 | 1322 |
Here are the baby name stats for Shirl?