Cool facts about baby girl name Maeve
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 1292 | 244 |
| 2018 | USA | 969 | 334 |
| 2018 | Alberta | 19 | 215 |
| 2017 | USA | 860 | 360 |
| 2017 | Alberta | 20 | 211 |
| 2016 | USA | 816 | 406 |
| 2016 | Scotland | 7 | 453 |
| 2016 | England and Wales | 66 | 638 |
| 2016 | South Australia | 4 | 360 |
| 2016 | Northern Ireland | 16 | 147 |
| 2016 | Alberta | 8 | 539 |
| 2015 | USA | 698 | 450 |
| 2015 | England and Wales | 67 | 620 |
| 2015 | Scotland | 9 | 379 |
| 2015 | South Australia | 5 | 309 |
| 2015 | British Columbia | 15 | 255 |
| 2015 | Northern Ireland | 17 | 141 |
| 2015 | Alberta | 20 | 231 |
| 2010 | USA | 546 | 536 |
| 2010 | England and Wales | 53 | 695 |
| 2010 | Scotland | 7 | 458 |
| 2010 | South Australia | 2 | 689 |
| 2010 | British Columbia | 8 | 469 |
| 2010 | Ontario | 55 | 197 |
| 2010 | Northern Ireland | 16 | 143 |
| 2010 | Alberta | 5 | 675 |
| 2005 | USA | 397 | 695 |
| 2005 | England and Wales | 34 | 824 |
| 2005 | Scotland | 4 | 577 |
| 2005 | South Australia | 2 | 677 |
| 2005 | British Columbia | 6 | 563 |
| 2005 | Ontario | 38 | 280 |
| 2005 | Northern Ireland | 18 | 112 |
| 2005 | Alberta | 1 | 1684 |
| 2000 | USA | 295 | 778 |
| 2000 | England and Wales | 32 | 728 |
| 2000 | Scotland | 5 | 456 |
| 2000 | South Australia | 2 | 646 |
| 2000 | Ontario | 24 | 376 |
| 2000 | Northern Ireland | 29 | 73 |
| 2000 | Alberta | 3 | 743 |
| 1995 | USA | 133 | 1270 |
| 1995 | Scotland | 3 | 639 |
| 1995 | South Australia | 1 | 1481 |
| 1995 | Ontario | 6 | 1121 |
| 1990 | USA | 47 | 2550 |
| 1990 | Scotland | 1 | 1033 |
| 1990 | South Australia | 2 | 610 |
| 1985 | USA | 32 | 2904 |
| 1985 | Scotland | 2 | 669 |
| 1980 | USA | 13 | 5419 |
| 1980 | Scotland | 1 | 883 |
| 1980 | Alberta | 1 | 1170 |
| 1975 | USA | 7 | 7621 |
| 1975 | Scotland | 2 | 612 |
| 1965 | USA | 11 | 4100 |
| 1960 | USA | 15 | 3291 |
| 1955 | USA | 7 | 5013 |
| 1945 | USA | 6 | 4337 |
| 1940 | USA | 8 | 3399 |
Here are the baby name stats for Alyx?