Cool facts about baby girl name Libby
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 253 | 1009 |
| 2018 | USA | 228 | 1088 |
| 2018 | Alberta | 3 | 1052 |
| 2017 | USA | 237 | 1068 |
| 2017 | Alberta | 3 | 1102 |
| 2016 | USA | 250 | 1044 |
| 2016 | Scotland | 34 | 142 |
| 2016 | England and Wales | 268 | 198 |
| 2016 | South Australia | 1 | 1929 |
| 2016 | Northern Ireland | 4 | 412 |
| 2016 | Alberta | 1 | 2328 |
| 2015 | USA | 269 | 995 |
| 2015 | England and Wales | 318 | 171 |
| 2015 | Scotland | 24 | 182 |
| 2015 | South Australia | 2 | 728 |
| 2015 | Northern Ireland | 8 | 239 |
| 2010 | USA | 346 | 793 |
| 2010 | England and Wales | 599 | 98 |
| 2010 | Scotland | 36 | 141 |
| 2010 | Ontario | 7 | 1270 |
| 2010 | Northern Ireland | 7 | 272 |
| 2010 | Alberta | 2 | 1370 |
| 2005 | USA | 332 | 783 |
| 2005 | England and Wales | 1131 | 48 |
| 2005 | Scotland | 36 | 137 |
| 2005 | Ontario | 8 | 1002 |
| 2005 | Northern Ireland | 5 | 304 |
| 2005 | Alberta | 1 | 1684 |
| 2000 | USA | 193 | 1071 |
| 2000 | England and Wales | 515 | 99 |
| 2000 | Scotland | 4 | 525 |
| 2000 | South Australia | 2 | 636 |
| 2000 | Northern Ireland | 1 | 1032 |
| 1995 | USA | 141 | 1221 |
| 1995 | Scotland | 2 | 778 |
| 1995 | South Australia | 1 | 1437 |
| 1990 | USA | 103 | 1507 |
| 1990 | South Australia | 1 | 1430 |
| 1985 | USA | 92 | 1396 |
| 1985 | South Australia | 2 | 591 |
| 1980 | USA | 115 | 1171 |
| 1980 | South Australia | 1 | 1182 |
| 1975 | USA | 119 | 1017 |
| 1970 | USA | 119 | 1037 |
| 1965 | USA | 181 | 744 |
| 1960 | USA | 264 | 618 |
| 1955 | USA | 135 | 835 |
| 1950 | USA | 119 | 797 |
| 1945 | USA | 106 | 724 |
| 1940 | USA | 78 | 806 |
| 1935 | USA | 96 | 683 |
| 1930 | USA | 65 | 902 |
| 1925 | USA | 59 | 970 |
| 1920 | USA | 83 | 794 |
| 1915 | USA | 108 | 634 |
| 1910 | USA | 35 | 716 |
| 1905 | USA | 24 | 752 |
| 1900 | USA | 22 | 791 |
| 1895 | USA | 14 | 878 |
| 1890 | USA | 10 | 907 |
| 1885 | USA | 10 | 720 |
Here are the baby name stats for Lexa?