Cool facts about baby girl name Kelsie
| Year | Place | BabyGirls | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 149 | 1474 | 
| 2018 | USA | 164 | 1363 | 
| 2018 | Alberta | 5 | 721 | 
| 2017 | USA | 176 | 1317 | 
| 2017 | Alberta | 2 | 1458 | 
| 2016 | USA | 227 | 1113 | 
| 2016 | Scotland | 6 | 502 | 
| 2016 | England and Wales | 34 | 1031 | 
| 2016 | South Australia | 2 | 686 | 
| 2016 | Northern Ireland | 1 | 1474 | 
| 2016 | Alberta | 2 | 1506 | 
| 2015 | USA | 221 | 1138 | 
| 2015 | England and Wales | 40 | 909 | 
| 2015 | Scotland | 8 | 416 | 
| 2015 | Northern Ireland | 4 | 394 | 
| 2015 | Alberta | 1 | 2370 | 
| 2010 | USA | 314 | 851 | 
| 2010 | England and Wales | 97 | 434 | 
| 2010 | Scotland | 20 | 219 | 
| 2010 | South Australia | 1 | 1804 | 
| 2010 | Northern Ireland | 5 | 347 | 
| 2005 | USA | 351 | 760 | 
| 2005 | England and Wales | 120 | 336 | 
| 2005 | Scotland | 12 | 282 | 
| 2005 | Ontario | 5 | 1455 | 
| 2005 | Northern Ireland | 3 | 436 | 
| 2005 | Alberta | 2 | 1094 | 
| 2000 | USA | 641 | 440 | 
| 2000 | England and Wales | 79 | 402 | 
| 2000 | Scotland | 12 | 276 | 
| 2000 | South Australia | 4 | 364 | 
| 2000 | Ontario | 16 | 519 | 
| 2000 | Northern Ireland | 3 | 396 | 
| 2000 | Alberta | 4 | 604 | 
| 1995 | USA | 1000 | 274 | 
| 1995 | Scotland | 9 | 337 | 
| 1995 | South Australia | 2 | 591 | 
| 1995 | British Columbia | 9 | 402 | 
| 1995 | Ontario | 21 | 439 | 
| 1995 | Alberta | 7 | 379 | 
| 1990 | USA | 856 | 321 | 
| 1990 | Scotland | 12 | 295 | 
| 1990 | South Australia | 3 | 423 | 
| 1990 | Ontario | 22 | 407 | 
| 1990 | Alberta | 13 | 241 | 
| 1985 | USA | 156 | 982 | 
| 1985 | South Australia | 1 | 1199 | 
| 1985 | Alberta | 4 | 542 | 
| 1980 | USA | 44 | 2259 | 
| 1980 | Alberta | 2 | 776 | 
| 1975 | USA | 28 | 2707 | 
| 1975 | South Australia | 1 | 1155 | 
| 1970 | USA | 16 | 3782 | 
| 1960 | USA | 9 | 4610 | 
| 1950 | USA | 6 | 5005 | 
| 1945 | USA | 5 | 4904 | 
| 1925 | USA | 6 | 4692 | 
| 1920 | USA | 11 | 3003 | 
| 1910 | USA | 5 | 2595 | 
Here are the baby name stats for Kenz?