Cool facts about baby girl name Jana
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 237 | 1063 |
2018 | USA | 267 | 984 |
2018 | Alberta | 14 | 291 |
2017 | USA | 292 | 910 |
2017 | Alberta | 11 | 383 |
2016 | USA | 299 | 917 |
2016 | Scotland | 6 | 502 |
2016 | England and Wales | 44 | 852 |
2016 | South Australia | 1 | 1698 |
2016 | Northern Ireland | 1 | 1341 |
2016 | Alberta | 19 | 233 |
2015 | USA | 263 | 1011 |
2015 | England and Wales | 48 | 794 |
2015 | Scotland | 3 | 806 |
2015 | South Australia | 3 | 473 |
2015 | Northern Ireland | 1 | 1312 |
2015 | Alberta | 14 | 334 |
2010 | USA | 240 | 1038 |
2010 | England and Wales | 45 | 801 |
2010 | Scotland | 7 | 458 |
2010 | South Australia | 2 | 633 |
2010 | British Columbia | 7 | 519 |
2010 | Ontario | 36 | 299 |
2010 | Northern Ireland | 1 | 1226 |
2010 | Alberta | 14 | 287 |
2005 | USA | 252 | 970 |
2005 | England and Wales | 25 | 1012 |
2005 | Scotland | 1 | 1258 |
2005 | South Australia | 2 | 621 |
2005 | Ontario | 14 | 649 |
2005 | Northern Ireland | 1 | 1040 |
2005 | Alberta | 6 | 506 |
2000 | USA | 229 | 938 |
2000 | England and Wales | 16 | 1195 |
2000 | Scotland | 1 | 1162 |
2000 | South Australia | 1 | 1311 |
2000 | British Columbia | 7 | 446 |
2000 | Ontario | 10 | 728 |
2000 | Northern Ireland | 1 | 891 |
2000 | Alberta | 4 | 604 |
1995 | USA | 271 | 753 |
1995 | Scotland | 2 | 778 |
1995 | South Australia | 5 | 284 |
1995 | Ontario | 11 | 676 |
1995 | Alberta | 4 | 583 |
1990 | USA | 433 | 546 |
1990 | Scotland | 3 | 615 |
1990 | South Australia | 5 | 288 |
1990 | British Columbia | 5 | 553 |
1990 | Ontario | 5 | 1155 |
1990 | Alberta | 7 | 395 |
1985 | USA | 696 | 338 |
1985 | Scotland | 1 | 919 |
1985 | South Australia | 6 | 238 |
1985 | British Columbia | 11 | 285 |
1985 | Ontario | 23 | 348 |
1985 | Alberta | 14 | 236 |
1980 | USA | 1047 | 247 |
1980 | Scotland | 3 | 539 |
1980 | South Australia | 1 | 991 |
1980 | British Columbia | 12 | 250 |
1980 | Ontario | 30 | 279 |
1980 | Alberta | 16 | 209 |
1975 | USA | 822 | 292 |
1975 | South Australia | 1 | 1052 |
1975 | British Columbia | 10 | 276 |
1975 | Ontario | 20 | 386 |
1970 | USA | 1025 | 285 |
1970 | British Columbia | 11 | 258 |
1970 | Ontario | 34 | 274 |
1965 | USA | 1094 | 260 |
1965 | British Columbia | 13 | 216 |
1965 | Ontario | 13 | 485 |
1960 | USA | 980 | 296 |
1960 | Ontario | 6 | 725 |
1955 | USA | 867 | 294 |
1955 | Ontario | 7 | 596 |
1950 | USA | 306 | 465 |
1945 | USA | 140 | 613 |
1940 | USA | 43 | 1108 |
1935 | USA | 21 | 1695 |
1925 | USA | 8 | 3850 |
Here are the baby name stats for Baily?