Cool facts about baby girl name Emmie
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 485 | 617 |
| 2018 | USA | 505 | 598 |
| 2018 | Alberta | 3 | 1052 |
| 2017 | USA | 420 | 690 |
| 2017 | Alberta | 4 | 911 |
| 2016 | USA | 303 | 908 |
| 2016 | Scotland | 17 | 240 |
| 2016 | England and Wales | 227 | 231 |
| 2016 | Northern Ireland | 12 | 181 |
| 2016 | Alberta | 1 | 2328 |
| 2015 | USA | 242 | 1074 |
| 2015 | England and Wales | 216 | 233 |
| 2015 | Scotland | 15 | 266 |
| 2015 | South Australia | 2 | 649 |
| 2015 | Northern Ireland | 8 | 233 |
| 2015 | Alberta | 1 | 2370 |
| 2010 | USA | 177 | 1326 |
| 2010 | England and Wales | 152 | 312 |
| 2010 | Scotland | 7 | 458 |
| 2010 | South Australia | 1 | 1424 |
| 2010 | Northern Ireland | 1 | 1086 |
| 2010 | Alberta | 1 | 2179 |
| 2005 | USA | 104 | 1859 |
| 2005 | England and Wales | 64 | 530 |
| 2005 | Scotland | 2 | 876 |
| 2005 | Northern Ireland | 1 | 932 |
| 2005 | Alberta | 1 | 1684 |
| 2000 | USA | 53 | 2748 |
| 2000 | England and Wales | 49 | 557 |
| 2000 | Scotland | 1 | 1162 |
| 1995 | USA | 30 | 3613 |
| 1995 | South Australia | 1 | 1080 |
| 1990 | USA | 24 | 4152 |
| 1985 | USA | 7 | 8604 |
| 1985 | South Australia | 2 | 526 |
| 1980 | USA | 20 | 3885 |
| 1975 | USA | 20 | 3421 |
| 1970 | USA | 5 | 8353 |
| 1965 | USA | 13 | 3599 |
| 1960 | USA | 10 | 4262 |
| 1955 | USA | 23 | 2295 |
| 1950 | USA | 35 | 1587 |
| 1945 | USA | 13 | 2500 |
| 1940 | USA | 37 | 1207 |
| 1935 | USA | 49 | 987 |
| 1930 | USA | 60 | 943 |
| 1925 | USA | 64 | 935 |
| 1920 | USA | 76 | 827 |
| 1915 | USA | 81 | 738 |
| 1910 | USA | 46 | 622 |
| 1905 | USA | 32 | 624 |
| 1900 | USA | 48 | 490 |
| 1895 | USA | 38 | 472 |
| 1890 | USA | 36 | 425 |
| 1885 | USA | 13 | 616 |
| 1880 | USA | 12 | 504 |
Here are the baby name stats for Lakeisha?