Cool facts about baby girl name Caprice
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2018 | USA | 17 | 6797 |
2018 | Alberta | 1 | 2175 |
2017 | USA | 16 | 7124 |
2016 | USA | 17 | 6918 |
2016 | Scotland | 1 | 1550 |
2016 | England and Wales | 8 | 2966 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 34 | 4218 |
2015 | England and Wales | 5 | 4103 |
2015 | Scotland | 1 | 1584 |
2010 | USA | 26 | 5260 |
2010 | England and Wales | 10 | 2392 |
2010 | Northern Ireland | 1 | 850 |
2010 | Alberta | 3 | 1021 |
2005 | USA | 57 | 2869 |
2005 | England and Wales | 22 | 1121 |
2005 | South Australia | 1 | 1055 |
2005 | Northern Ireland | 1 | 716 |
2005 | Alberta | 2 | 1094 |
2000 | USA | 55 | 2674 |
2000 | England and Wales | 21 | 993 |
2000 | Scotland | 1 | 1162 |
2000 | Ontario | 5 | 1177 |
1995 | USA | 51 | 2495 |
1995 | Scotland | 1 | 1101 |
1990 | USA | 99 | 1545 |
1990 | Scotland | 1 | 1033 |
1985 | USA | 49 | 2139 |
1985 | Scotland | 1 | 919 |
1985 | Alberta | 1 | 1228 |
1980 | USA | 33 | 2754 |
1975 | USA | 42 | 2060 |
1975 | South Australia | 2 | 478 |
1970 | USA | 73 | 1423 |
1965 | USA | 50 | 1575 |
1960 | USA | 24 | 2437 |
1955 | USA | 26 | 2116 |
1950 | USA | 19 | 2261 |
Here are the baby name stats for Vaanika?