Cool facts about baby girl name Anastasia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 1886 | 150 |
2018 | USA | 1880 | 148 |
2018 | Alberta | 28 | 134 |
2017 | USA | 1790 | 169 |
2017 | Alberta | 23 | 180 |
2016 | USA | 1694 | 192 |
2016 | Scotland | 12 | 311 |
2016 | England and Wales | 299 | 182 |
2016 | South Australia | 14 | 108 |
2016 | Northern Ireland | 4 | 365 |
2016 | Alberta | 35 | 118 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 1493 | 216 |
2015 | England and Wales | 201 | 246 |
2015 | Scotland | 7 | 455 |
2015 | South Australia | 17 | 90 |
2015 | British Columbia | 15 | 241 |
2015 | Alberta | 26 | 167 |
2010 | USA | 873 | 366 |
2010 | England and Wales | 113 | 394 |
2010 | Scotland | 8 | 424 |
2010 | South Australia | 11 | 149 |
2010 | British Columbia | 10 | 364 |
2010 | Ontario | 60 | 176 |
2010 | Northern Ireland | 1 | 669 |
2010 | Alberta | 13 | 307 |
2005 | USA | 1125 | 292 |
2005 | England and Wales | 114 | 349 |
2005 | Scotland | 3 | 687 |
2005 | South Australia | 8 | 186 |
2005 | British Columbia | 22 | 149 |
2005 | Ontario | 69 | 152 |
2005 | Northern Ireland | 1 | 571 |
2005 | Alberta | 17 | 193 |
2000 | USA | 1027 | 309 |
2000 | England and Wales | 93 | 357 |
2000 | Scotland | 4 | 525 |
2000 | South Australia | 17 | 101 |
2000 | British Columbia | 17 | 199 |
2000 | Ontario | 48 | 214 |
2000 | Alberta | 10 | 291 |
1995 | USA | 758 | 345 |
1995 | Scotland | 3 | 639 |
1995 | South Australia | 11 | 165 |
1995 | British Columbia | 16 | 225 |
1995 | Ontario | 25 | 382 |
1995 | Alberta | 5 | 502 |
1990 | USA | 688 | 383 |
1990 | Scotland | 3 | 615 |
1990 | South Australia | 9 | 177 |
1990 | British Columbia | 13 | 253 |
1990 | Ontario | 21 | 412 |
1990 | Alberta | 5 | 504 |
1985 | USA | 386 | 521 |
1985 | Scotland | 2 | 669 |
1985 | South Australia | 6 | 228 |
1985 | British Columbia | 9 | 316 |
1985 | Ontario | 26 | 313 |
1985 | Alberta | 4 | 542 |
1980 | USA | 226 | 735 |
1980 | Scotland | 3 | 539 |
1980 | Ontario | 21 | 352 |
1980 | Alberta | 6 | 392 |
1975 | USA | 253 | 621 |
1975 | South Australia | 6 | 227 |
1975 | British Columbia | 6 | 383 |
1975 | Ontario | 36 | 255 |
1970 | USA | 235 | 675 |
1970 | South Australia | 6 | 256 |
1970 | Ontario | 33 | 278 |
1965 | USA | 149 | 814 |
1965 | South Australia | 6 | 253 |
1965 | Ontario | 23 | 344 |
1960 | USA | 115 | 1001 |
1960 | South Australia | 6 | 234 |
1960 | Ontario | 8 | 603 |
1955 | USA | 37 | 1693 |
1955 | South Australia | 1 | 523 |
1950 | USA | 39 | 1474 |
1945 | USA | 30 | 1481 |
1940 | USA | 36 | 1220 |
1935 | USA | 40 | 1101 |
1930 | USA | 64 | 908 |
1925 | USA | 105 | 719 |
1925 | Ontario | 5 | 419 |
1920 | USA | 122 | 655 |
1920 | Ontario | 6 | 379 |
1915 | USA | 114 | 611 |
1910 | USA | 47 | 610 |
1905 | USA | 32 | 620 |
1900 | USA | 33 | 612 |
1895 | USA | 24 | 622 |
1890 | USA | 28 | 491 |
1885 | USA | 15 | 558 |
1880 | USA | 10 | 548 |
Here are the baby name stats for Dympna?