Cool facts about baby girl name Anabia
Year | Place | BabyGirls | PlaceRank |
---|---|---|---|
2019 | USA | 85 | 2164 |
2018 | USA | 64 | 2663 |
2018 | Alberta | 3 | 1052 |
2017 | USA | 46 | 3372 |
2017 | Alberta | 1 | 2303 |
2016 | USA | 54 | 3044 |
2016 | Scotland | 3 | 798 |
2016 | England and Wales | 54 | 735 |
2016 | Alberta | 1 | 2328 |
2015 | USA | 32 | 4380 |
2015 | England and Wales | 35 | 1007 |
2015 | Scotland | 1 | 1584 |
2015 | Alberta | 1 | 2370 |
2010 | USA | 9 | 11308 |
2010 | England and Wales | 12 | 2104 |
2010 | Alberta | 1 | 2179 |
Here are the baby name stats for Aleesha?