Cool facts about baby girl name Alex
| Year | Place | BabyGirls | PlaceRank |
|---|---|---|---|
| 2019 | USA | 149 | 1465 |
| 2018 | USA | 168 | 1332 |
| 2018 | Alberta | 10 | 391 |
| 2017 | USA | 188 | 1251 |
| 2017 | Alberta | 6 | 654 |
| 2016 | USA | 173 | 1354 |
| 2016 | Scotland | 14 | 287 |
| 2016 | England and Wales | 23 | 1416 |
| 2016 | South Australia | 1 | 947 |
| 2016 | Northern Ireland | 8 | 231 |
| 2016 | Alberta | 2 | 1506 |
| 2015 | USA | 185 | 1290 |
| 2015 | England and Wales | 28 | 1204 |
| 2015 | Scotland | 15 | 266 |
| 2015 | Northern Ireland | 10 | 196 |
| 2015 | Alberta | 4 | 900 |
| 2010 | USA | 171 | 1359 |
| 2010 | England and Wales | 55 | 674 |
| 2010 | Scotland | 36 | 141 |
| 2010 | South Australia | 2 | 537 |
| 2010 | Ontario | 7 | 1191 |
| 2010 | Northern Ireland | 29 | 90 |
| 2010 | Alberta | 9 | 431 |
| 2005 | USA | 229 | 1043 |
| 2005 | England and Wales | 177 | 251 |
| 2005 | Scotland | 57 | 91 |
| 2005 | South Australia | 3 | 391 |
| 2005 | British Columbia | 6 | 506 |
| 2005 | Ontario | 7 | 1046 |
| 2005 | Northern Ireland | 27 | 74 |
| 2005 | Alberta | 1 | 1684 |
| 2000 | USA | 237 | 917 |
| 2000 | England and Wales | 229 | 186 |
| 2000 | Scotland | 38 | 115 |
| 2000 | South Australia | 3 | 396 |
| 2000 | British Columbia | 8 | 387 |
| 2000 | Ontario | 10 | 704 |
| 2000 | Northern Ireland | 17 | 119 |
| 2000 | Alberta | 9 | 313 |
| 1995 | USA | 440 | 539 |
| 1995 | Scotland | 20 | 203 |
| 1995 | South Australia | 3 | 381 |
| 1995 | Ontario | 14 | 559 |
| 1995 | Alberta | 4 | 583 |
| 1990 | USA | 250 | 801 |
| 1990 | Scotland | 8 | 363 |
| 1990 | South Australia | 4 | 317 |
| 1990 | British Columbia | 7 | 418 |
| 1990 | Ontario | 12 | 598 |
| 1990 | Alberta | 3 | 681 |
| 1985 | USA | 85 | 1457 |
| 1985 | South Australia | 3 | 388 |
| 1985 | Alberta | 2 | 839 |
| 1980 | USA | 28 | 3064 |
| 1980 | Scotland | 1 | 883 |
| 1980 | Alberta | 2 | 776 |
| 1975 | USA | 13 | 4597 |
| 1970 | USA | 15 | 3870 |
| 1965 | USA | 12 | 3739 |
| 1960 | USA | 17 | 2992 |
| 1955 | USA | 6 | 5218 |
| 1950 | USA | 9 | 3665 |
| 1940 | USA | 6 | 3871 |
| 1935 | USA | 8 | 3163 |
| 1930 | USA | 13 | 2426 |
| 1925 | USA | 5 | 4985 |
| 1920 | USA | 11 | 2902 |
| 1915 | USA | 11 | 2532 |
Here are the baby name stats for Areia?