Cool facts about baby boy name Vikram
| Year | Place | BabyBoys | PlaceRank | 
|---|---|---|---|
| 2019 | USA | 52 | 2542 | 
| 2018 | USA | 43 | 2823 | 
| 2018 | Alberta | 1 | 1935 | 
| 2017 | USA | 52 | 2468 | 
| 2016 | USA | 52 | 2455 | 
| 2016 | Scotland | 1 | 1308 | 
| 2016 | England and Wales | 8 | 2556 | 
| 2016 | Alberta | 1 | 2031 | 
| 2015 | USA | 41 | 2897 | 
| 2015 | England and Wales | 4 | 3908 | 
| 2015 | Alberta | 1 | 2064 | 
| 2010 | USA | 52 | 2420 | 
| 2010 | England and Wales | 12 | 1801 | 
| 2005 | USA | 56 | 2181 | 
| 2005 | England and Wales | 9 | 1851 | 
| 2005 | Ontario | 7 | 1019 | 
| 2005 | Alberta | 2 | 923 | 
| 2000 | USA | 65 | 1739 | 
| 2000 | England and Wales | 16 | 953 | 
| 2000 | British Columbia | 6 | 481 | 
| 2000 | Ontario | 8 | 783 | 
| 2000 | Alberta | 2 | 774 | 
| 1995 | USA | 31 | 2495 | 
| 1995 | Alberta | 2 | 747 | 
| 1990 | USA | 30 | 2367 | 
| 1990 | Ontario | 7 | 733 | 
| 1985 | USA | 44 | 1524 | 
| 1985 | South Australia | 1 | 1116 | 
| 1985 | Alberta | 1 | 875 | 
| 1980 | USA | 17 | 2822 | 
| 1975 | USA | 10 | 3649 | 
| 1970 | USA | 5 | 5409 | 
Here are the baby name stats for Cabot