Cool facts about baby boy name Vicente
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 340 | 717 |
| 2018 | USA | 336 | 713 |
| 2017 | USA | 305 | 764 |
| 2016 | USA | 335 | 727 |
| 2016 | England and Wales | 7 | 2804 |
| 2015 | USA | 331 | 733 |
| 2015 | England and Wales | 4 | 3908 |
| 2015 | South Australia | 1 | 2329 |
| 2015 | Northern Ireland | 1 | 1589 |
| 2015 | Alberta | 2 | 1338 |
| 2010 | USA | 328 | 711 |
| 2010 | Scotland | 1 | 1148 |
| 2010 | Alberta | 1 | 1843 |
| 2005 | USA | 420 | 564 |
| 2005 | England and Wales | 3 | 3849 |
| 2005 | Scotland | 1 | 950 |
| 2000 | USA | 375 | 560 |
| 2000 | Puerto Rico | 5 | 484 |
| 1995 | USA | 324 | 567 |
| 1990 | USA | 293 | 587 |
| 1985 | USA | 225 | 584 |
| 1985 | Alberta | 1 | 875 |
| 1980 | USA | 237 | 559 |
| 1980 | Scotland | 1 | 513 |
| 1975 | USA | 211 | 556 |
| 1970 | USA | 123 | 745 |
| 1965 | USA | 99 | 748 |
| 1960 | USA | 90 | 810 |
| 1955 | USA | 85 | 800 |
| 1950 | USA | 81 | 765 |
| 1945 | USA | 78 | 690 |
| 1940 | USA | 78 | 688 |
| 1935 | USA | 74 | 708 |
| 1930 | USA | 92 | 640 |
| 1925 | USA | 83 | 714 |
| 1920 | USA | 63 | 862 |
| 1915 | USA | 32 | 1156 |
| 1910 | USA | 17 | 753 |
| 1905 | USA | 8 | 993 |
| 1900 | USA | 6 | 1294 |
| 1895 | USA | 8 | 869 |
| 1890 | USA | 5 | 1153 |
| 1885 | USA | 5 | 1091 |
Here are the baby name stats for Adomas