Cool facts about baby boy name Soloman
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 14 | 6333 |
| 2018 | USA | 14 | 6263 |
| 2017 | USA | 22 | 4548 |
| 2016 | USA | 16 | 5716 |
| 2016 | England and Wales | 5 | 3478 |
| 2015 | USA | 15 | 5916 |
| 2015 | Alberta | 1 | 2064 |
| 2010 | USA | 23 | 4338 |
| 2010 | England and Wales | 7 | 2629 |
| 2005 | USA | 26 | 3692 |
| 2005 | England and Wales | 15 | 1299 |
| 2000 | USA | 23 | 3623 |
| 2000 | England and Wales | 7 | 1703 |
| 2000 | Alberta | 1 | 1185 |
| 1995 | USA | 22 | 3174 |
| 1990 | USA | 22 | 2944 |
| 1985 | USA | 18 | 2805 |
| 1980 | USA | 18 | 2705 |
| 1975 | USA | 14 | 2884 |
| 1970 | USA | 15 | 2497 |
| 1965 | USA | 16 | 2064 |
| 1960 | USA | 6 | 3998 |
| 1955 | USA | 6 | 3842 |
| 1935 | USA | 7 | 3222 |
| 1930 | USA | 8 | 3258 |
| 1925 | USA | 18 | 1929 |
| 1920 | USA | 20 | 1811 |
| 1915 | USA | 19 | 1652 |
| 1910 | USA | 8 | 1295 |
| 1885 | USA | 7 | 826 |
| 1880 | USA | 6 | 896 |
Here are the baby name stats for Gerson