Cool facts about baby boy name Rohin
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 8 | 9515 |
| 2018 | USA | 8 | 9439 |
| 2017 | USA | 5 | 13749 |
| 2017 | Alberta | 1 | 2049 |
| 2016 | USA | 9 | 8622 |
| 2016 | England and Wales | 3 | 4810 |
| 2016 | South Australia | 1 | 2029 |
| 2016 | Alberta | 1 | 2031 |
| 2015 | USA | 16 | 5657 |
| 2015 | England and Wales | 5 | 3373 |
| 2010 | USA | 27 | 3870 |
| 2010 | England and Wales | 7 | 2629 |
| 2010 | Alberta | 3 | 910 |
| 2005 | USA | 19 | 4586 |
| 2005 | England and Wales | 6 | 2418 |
| 2005 | Scotland | 1 | 950 |
| 2005 | Alberta | 1 | 1439 |
| 2000 | USA | 11 | 6222 |
| 2000 | England and Wales | 6 | 1889 |
| 1975 | South Australia | 1 | 948 |
Here are the baby name stats for Meryk