Cool facts about baby boy name Korey
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 83 | 1827 |
| 2018 | USA | 79 | 1882 |
| 2017 | USA | 72 | 1978 |
| 2016 | USA | 103 | 1580 |
| 2016 | Scotland | 2 | 888 |
| 2016 | England and Wales | 23 | 1187 |
| 2016 | Northern Ireland | 3 | 471 |
| 2015 | USA | 98 | 1626 |
| 2015 | England and Wales | 22 | 1186 |
| 2015 | Scotland | 7 | 426 |
| 2015 | Northern Ireland | 1 | 1173 |
| 2010 | USA | 135 | 1289 |
| 2010 | England and Wales | 36 | 811 |
| 2010 | Scotland | 6 | 426 |
| 2010 | Northern Ireland | 1 | 1112 |
| 2010 | Alberta | 1 | 1843 |
| 2005 | USA | 207 | 882 |
| 2005 | England and Wales | 32 | 766 |
| 2005 | Scotland | 4 | 446 |
| 2005 | South Australia | 1 | 1240 |
| 2005 | Northern Ireland | 4 | 294 |
| 2005 | Alberta | 2 | 923 |
| 2000 | USA | 195 | 822 |
| 2000 | England and Wales | 10 | 1330 |
| 2000 | Northern Ireland | 1 | 693 |
| 2000 | Alberta | 1 | 1185 |
| 1995 | USA | 334 | 559 |
| 1995 | South Australia | 1 | 998 |
| 1995 | Ontario | 7 | 839 |
| 1995 | Alberta | 2 | 747 |
| 1990 | USA | 507 | 438 |
| 1990 | South Australia | 1 | 886 |
| 1990 | British Columbia | 5 | 472 |
| 1990 | Ontario | 8 | 643 |
| 1990 | Alberta | 4 | 449 |
| 1985 | USA | 317 | 487 |
| 1985 | British Columbia | 5 | 406 |
| 1985 | Ontario | 16 | 322 |
| 1985 | Alberta | 5 | 357 |
| 1980 | USA | 216 | 585 |
| 1980 | Ontario | 7 | 573 |
| 1980 | Alberta | 2 | 579 |
| 1975 | USA | 158 | 656 |
| 1970 | USA | 140 | 703 |
| 1970 | British Columbia | 5 | 350 |
| 1965 | USA | 21 | 1755 |
| 1960 | USA | 11 | 2622 |
| 1955 | USA | 6 | 3713 |
Here are the baby name stats for Shahveer