Cool facts about baby boy name Dan
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 102 | 1609 |
| 2018 | USA | 96 | 1660 |
| 2018 | Alberta | 5 | 672 |
| 2017 | USA | 96 | 1636 |
| 2017 | Alberta | 3 | 983 |
| 2016 | USA | 100 | 1602 |
| 2016 | England and Wales | 18 | 1431 |
| 2016 | Northern Ireland | 4 | 375 |
| 2016 | Alberta | 3 | 1001 |
| 2015 | USA | 89 | 1723 |
| 2015 | England and Wales | 28 | 1024 |
| 2015 | Scotland | 2 | 863 |
| 2015 | South Australia | 3 | 411 |
| 2015 | Northern Ireland | 7 | 266 |
| 2015 | Alberta | 3 | 1005 |
| 2010 | USA | 116 | 1426 |
| 2010 | England and Wales | 28 | 996 |
| 2010 | Scotland | 1 | 1148 |
| 2010 | South Australia | 2 | 554 |
| 2010 | Ontario | 5 | 1350 |
| 2010 | Northern Ireland | 3 | 416 |
| 2010 | Alberta | 3 | 910 |
| 2005 | USA | 155 | 1067 |
| 2005 | England and Wales | 48 | 557 |
| 2005 | Scotland | 3 | 535 |
| 2005 | South Australia | 4 | 289 |
| 2005 | Ontario | 9 | 793 |
| 2005 | Northern Ireland | 3 | 332 |
| 2005 | Alberta | 1 | 1439 |
| 2000 | USA | 162 | 937 |
| 2000 | England and Wales | 35 | 543 |
| 2000 | Scotland | 5 | 339 |
| 2000 | South Australia | 3 | 316 |
| 2000 | Ontario | 8 | 744 |
| 2000 | Alberta | 5 | 448 |
| 1995 | USA | 168 | 827 |
| 1995 | Scotland | 1 | 641 |
| 1995 | South Australia | 1 | 721 |
| 1995 | Ontario | 9 | 668 |
| 1995 | Alberta | 1 | 1102 |
| 1990 | USA | 233 | 660 |
| 1990 | South Australia | 1 | 637 |
| 1990 | Ontario | 5 | 858 |
| 1990 | Alberta | 4 | 449 |
| 1985 | USA | 265 | 536 |
| 1985 | South Australia | 3 | 285 |
| 1985 | Ontario | 6 | 592 |
| 1985 | Alberta | 3 | 482 |
| 1980 | USA | 334 | 461 |
| 1980 | South Australia | 1 | 545 |
| 1980 | British Columbia | 7 | 282 |
| 1980 | Ontario | 7 | 553 |
| 1980 | Alberta | 1 | 835 |
| 1975 | USA | 448 | 369 |
| 1975 | Ontario | 6 | 645 |
| 1970 | USA | 1021 | 233 |
| 1970 | South Australia | 1 | 703 |
| 1970 | British Columbia | 5 | 331 |
| 1970 | Ontario | 10 | 453 |
| 1965 | USA | 1995 | 155 |
| 1965 | Ontario | 7 | 525 |
| 1960 | USA | 3698 | 111 |
| 1960 | Ontario | 10 | 423 |
| 1955 | USA | 2298 | 136 |
| 1955 | South Australia | 2 | 296 |
| 1955 | British Columbia | 8 | 207 |
| 1955 | Ontario | 18 | 261 |
| 1950 | USA | 2078 | 129 |
| 1950 | British Columbia | 7 | 182 |
| 1950 | Ontario | 17 | 204 |
| 1945 | USA | 1726 | 127 |
| 1945 | South Australia | 2 | 221 |
| 1945 | Ontario | 7 | 304 |
| 1940 | USA | 1097 | 155 |
| 1940 | Ontario | 5 | 345 |
| 1935 | USA | 1014 | 151 |
| 1930 | USA | 898 | 165 |
| 1930 | Ontario | 7 | 283 |
| 1925 | USA | 772 | 184 |
| 1920 | USA | 764 | 185 |
| 1915 | USA | 578 | 192 |
| 1910 | USA | 188 | 164 |
| 1905 | USA | 153 | 140 |
| 1900 | USA | 192 | 121 |
| 1895 | USA | 96 | 164 |
| 1890 | USA | 160 | 104 |
| 1885 | USA | 129 | 108 |
| 1880 | USA | 140 | 98 |
Here are the baby name stats for Ammar