Cool facts about baby boy name Antonino
Year | Place | BabyBoys | PlaceRank |
---|---|---|---|
2019 | USA | 27 | 3877 |
2018 | USA | 27 | 3874 |
2017 | USA | 23 | 4309 |
2016 | USA | 24 | 4177 |
2016 | Alberta | 1 | 2031 |
2015 | USA | 33 | 3344 |
2015 | Alberta | 1 | 2064 |
2010 | USA | 23 | 4242 |
2010 | England and Wales | 3 | 4678 |
2005 | USA | 38 | 2805 |
2005 | England and Wales | 3 | 3849 |
2000 | USA | 46 | 2173 |
2000 | England and Wales | 5 | 2142 |
1995 | USA | 31 | 2446 |
1995 | Ontario | 6 | 880 |
1990 | USA | 30 | 2310 |
1985 | USA | 25 | 2171 |
1985 | South Australia | 1 | 487 |
1980 | USA | 30 | 1849 |
1980 | Scotland | 1 | 513 |
1980 | South Australia | 1 | 447 |
1980 | Ontario | 5 | 670 |
1975 | USA | 30 | 1659 |
1975 | South Australia | 1 | 497 |
1975 | Ontario | 10 | 462 |
1970 | USA | 19 | 2058 |
1970 | South Australia | 1 | 586 |
1970 | Ontario | 22 | 288 |
1965 | USA | 22 | 1668 |
1965 | South Australia | 1 | 619 |
1965 | Ontario | 13 | 363 |
1960 | USA | 9 | 2876 |
1960 | South Australia | 4 | 224 |
1960 | Ontario | 17 | 318 |
1955 | USA | 10 | 2582 |
1955 | South Australia | 2 | 269 |
1955 | Ontario | 5 | 537 |
1940 | USA | 6 | 3150 |
1935 | USA | 7 | 2965 |
1930 | USA | 5 | 4020 |
1925 | USA | 9 | 2941 |
1920 | USA | 11 | 2609 |
1915 | USA | 12 | 2190 |
Here are the baby name stats for Kesean