Cool facts about baby boy name Alphonse
| Year | Place | BabyBoys | PlaceRank |
|---|---|---|---|
| 2019 | USA | 29 | 3703 |
| 2018 | USA | 35 | 3230 |
| 2018 | Alberta | 1 | 1935 |
| 2017 | USA | 37 | 3109 |
| 2017 | Alberta | 1 | 2049 |
| 2016 | USA | 44 | 2708 |
| 2016 | England and Wales | 4 | 4023 |
| 2016 | Alberta | 2 | 1362 |
| 2015 | USA | 23 | 4274 |
| 2015 | England and Wales | 4 | 3908 |
| 2015 | Northern Ireland | 1 | 550 |
| 2010 | USA | 14 | 6040 |
| 2010 | England and Wales | 3 | 4678 |
| 2005 | USA | 14 | 5583 |
| 2005 | Scotland | 1 | 950 |
| 2005 | Alberta | 1 | 1439 |
| 2000 | USA | 21 | 3767 |
| 2000 | Alberta | 2 | 774 |
| 1995 | USA | 21 | 3193 |
| 1990 | USA | 30 | 2306 |
| 1985 | USA | 24 | 2225 |
| 1980 | USA | 30 | 1848 |
| 1980 | Alberta | 1 | 835 |
| 1975 | USA | 40 | 1379 |
| 1970 | USA | 26 | 1701 |
| 1965 | USA | 45 | 1108 |
| 1960 | USA | 54 | 1047 |
| 1955 | USA | 76 | 843 |
| 1950 | USA | 85 | 746 |
| 1945 | USA | 78 | 684 |
| 1945 | Ontario | 8 | 285 |
| 1940 | USA | 101 | 590 |
| 1940 | Ontario | 6 | 303 |
| 1935 | USA | 114 | 540 |
| 1935 | Ontario | 12 | 206 |
| 1930 | USA | 159 | 469 |
| 1930 | Ontario | 7 | 278 |
| 1925 | USA | 271 | 359 |
| 1925 | Ontario | 8 | 271 |
| 1920 | USA | 329 | 320 |
| 1920 | Ontario | 14 | 202 |
| 1915 | USA | 297 | 290 |
| 1910 | USA | 56 | 329 |
| 1905 | USA | 25 | 430 |
| 1900 | USA | 27 | 433 |
| 1895 | USA | 25 | 383 |
| 1890 | USA | 18 | 424 |
| 1885 | USA | 25 | 344 |
| 1880 | USA | 20 | 382 |
Here are the baby name stats for Peyman